Ultra-Short Cantilevers (USC)
for Fast-/High-Speed AFM
Type | Coating | Res. Frequency | Force Constant |
---|---|---|---|
USC-F5-k30 | Reflex (Au) | 5000 kHz | 30 N/m |
USC-F2-k3 | Reflex (Au) | 2000 kHz | 3 N/m |
USC-F1.2-k7.3 | Reflex (Au) | 1200 kHz | 7.3 N/m |
Application: High-speed AFM (mainly for applications in liquid)
Type | Coating | Res. Frequency | Force Constant |
---|---|---|---|
USC-F1.5-k0.6 | Reflex (Au) | 1500 kHz | 0.6 N/m |
USC-F1.2-k0.15 | Reflex (Au) | 1200 kHz | 0.15 N/m |
USC-F0.3-k0.3 | Reflex (Au) | 300 kHz | 0.3 N/m |
All data are subject to change without notice.
All data are typical values, for guaranteed specifications see detailed description of probe type.
In addition, special silicon AFM probes can be designed and manufactured upon customer's request.
Please contact our development team at developers@nanoworld.com.
For detailed information about our AFM probe product series please see below: